Your Health, Your Package — Choose What Suits You
Stay ahead of health issues with our comprehensive and affordable health packages. Get accurate reports, quick results, and complete care for your overall well-being.
LIVE FIT BASIC PLUS
Total Tests: 84
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | CBC | 25 |
| 2 | ESR | 1 |
| 3 | URINE R | 21 |
| 4 | LFT | 12 |
| 5 | LIPID PROFILE | 9 |
| 6 | T3, T4, TSH | 3 |
| 7 | KFT-K | 12 |
| 8 | FBS | 1 |
Rs. 1199 /-
- UPTO 20% OFF
GETWELL 9 PACKAGE
Total Tests: 89
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | ESR | 1 |
| 2 | FBS | 1 |
| 3 | Lipid Profile Ad | 9 |
| 4 | LFT | 12 |
| 5 | T3, T4, TSH | 3 |
| 6 | Iron Studies | 4 |
| 7 | HbA1c | 1 |
| 8 | Urine R | 21 |
| 9 | CBC | 25 |
| 10 | KFT-K | 12 |
Rs. 1599 /-
- UPTO 20% OFF
GETWELL 7 PACKAGE
Total Tests: 91
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | ESR | 1 |
| 2 | FBS | 1 |
| 3 | Vitamin B12 | 1 |
| 4 | Vitamin D3 | 1 |
| 5 | Lipid Profile - Adv | 9 |
| 6 | LFT | 12 |
| 7 | T3, T4, TSH | 3 |
| 8 | Iron Studies | 4 |
| 9 | HbA1c | 1 |
| 10 | Urine R | 21 |
| 11 | CBC | 25 |
| 12 | KFT-K | 12 |
Rs. 1999 /-
- UPTO 20% OFF
GETWELL 2 PACKAGE
Total Tests: 89
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | RA | 1 |
| 2 | CRP | 1 |
| 3 | ESR | 1 |
| 4 | FBS | 1 |
| 5 | Vitamin B12 | 1 |
| 6 | Vitamin D3 | 1 |
| 7 | Lipid Profile Adv | 9 |
| 8 | LFT | 12 |
| 9 | T3, T4, TSH | 3 |
| 10 | HbA1c | 1 |
| 11 | Urine R | 21 |
| 12 | CBC | 25 |
| 13 | KFT-K | 12 |
Rs. 2200 /-
- UPTO 20% OFF
GETWELL 3 PACKAGE
Total Tests: 93
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | CRP | 1 |
| 2 | ESR | 1 |
| 3 | Ferritin | 1 |
| 4 | FBS | 1 |
| 5 | Vitamin B12 | 1 |
| 6 | Vitamin D3 | 1 |
| 7 | LFT | 12 |
| 8 | T3, T4, TSH | 3 |
| 9 | Iron Studies | 4 |
| 10 | HbA1c | 1 |
| 11 | Urine R | 21 |
| 12 | CBC | 25 |
| 13 | KFT-K | 12 |
| 14 | Lipid Profile | 9 |
Rs. 2400 /-
- UPTO 20% OFF
SWASTHYA MITRA
COMPLETE
Total Tests: 97
| S. No | Tests | Parameters |
|---|---|---|
| 1 | AMY | 1 |
| 2 | APO A1 | 1 |
| 3 | APO B | 1 |
| 4 | ESR | 1 |
| 5 | FBS | 1 |
| 6 | HBV | 1 |
| 7 | hs-CRP | 1 |
| 8 | Vitamin B12 | 1 |
| 9 | Vitamin D3 | 1 |
| 10 | LFT | 12 |
| 11 | T3, T4, TSH | 3 |
| 12 | HbA1c | 1 |
| 13 | Iron Studies with Ferritin | 5 |
| 14 | Urine Routine | 21 |
| 15 | CBC | 25 |
| 16 | KFT-K | 12 |
| 17 | Lipid Profile | 9 |
Rs. 2500 /-
- UPTO 20% OFF
SWASTHYA MITRA
PREMIUM
Total Tests: 92
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | ESR | 1 |
| 2 | FBS | 1 |
| 3 | Vitamin B12 | 1 |
| 4 | Vitamin D3 | 1 |
| 5 | LFT | 12 |
| 6 | T3, T4, TSH | 3 |
| 7 | Iron Studies | 4 |
| 8 | HbA1c | 1 |
| 9 | Urine Routine | 21 |
| 10 | CBC | 26 |
| 11 | KFT-K | 12 |
| 12 | Lipid Profile | 9 |
Rs. 2100 /-
- UPTO 20% OFF
SWASTHYA MITRA
PREOPERATIVE PANEL
Total Tests: 37
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | BUN | 1 |
| 2 | Creatinine | 1 |
| 3 | ESR | 1 |
| 4 | HBV Screening | 1 |
| 5 | HIV 1 & 2 | 1 |
| 6 | Anti-HCV Antibody | 1 |
| 7 | TSH | 1 |
| 8 | RPR | 1 |
| 9 | RBS | 1 |
| 10 | Blood Group | 1 |
| 11 | Urine Routine | 1 |
| 12 | CBC | 25 |
| 13 | PT with INR | 1 |
Rs. 1400 /-
- UPTO 20% OFF
SWASTHYA MITRA
ARTHRITIS PANEL – BASIC
Total Tests: 26
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | RA | 1 |
| 2 | ASO | 1 |
| 3 | CRP | 1 |
| 4 | ESR | 1 |
| 5 | Uric Acid | 1 |
| 6 | CBC | 21 |
Rs. 1150 /-
- UPTO 20% OFF
SWASTHYA MITRA
ARTHRITIS PANEL –
ADVANCE
Total Tests: 27
| Sr No | Tests | Parameters |
|---|---|---|
| 1 | RA | 1 |
| 2 | ASO | 1 |
| 3 | antiCCP | 1 |
| 4 | CRP | 1 |
| 5 | ESR | 1 |
| 6 | Uric Acid | 1 |
| 7 | CBC | 21 |
Rs. 1600 /-
- UPTO 20% OFF